Download AN-SNAP V4 User Manual Errata

Transcript
AN-SNAP V4 User Manual
Errata
Grouping of sameday non-acute episodes
The AN-SNAP V4 grouping logic has been amended in relation to sameday admitted nonacute episodes. Previously sameday admitted non-acute episodes were assigned to error
class number 499E (Admitted Non-acute Care-Ungroupable). The grouping logic has been
amended so that these episodes are now assigned to the relevant admitted non-acute class.
Appendix 4 – Incorrect class codes
The list of AN-SNAP V4 classes contained in Appendix 4 included some incorrect class codes
in the Admitted Adult Rehabilitation classes. The correct codes (with the incorrect code
shown in brackets) are shown below. A complete list of AN-SNAP V4 codes is available at
http://www.ihpa.gov.au/internet/ihpa/publishing.nsf/content/subacute-care
4AA1 (4AZ5), 4AA2 (4AZ6), 4AA3 (4AZ7), 4AA4 (4AZ8), 4AA5 (4AZ9), 4AA6 (4AZ10), 4AA7
(4AZ11), 4AB1 (4AZ12), 4AB2 (4AZ13), 4AB3 (4AZ14), 4AB4 (4AZ15), 4AB5 (4AZ16), 4AB6
(4AZ17), 4AB7 (4AZ18), 4AC1 (4AZ19), 4AC2 (4AZ20), 4AC3 (4AZ21), 4AD1 (4AZ22), 4AD2
(4AZ23), 4AD3 (4AZ24), 4AD4 (4AZ25), 4AE1 (4AZ26), 4AE2 (4AZ27), 4AE3 (4AZ28), 4AE4
(4AZ29), 4AH1 (4AZ30), 4AH2 (4AZ31), 4AH3 (4AZ32), 4AH4 (4AZ33), 4A21 (4AZ34), 4A22
(4AZ35), 4A23 (4AZ36), 4A31 (4AZ37), 4A32 (4AZ38), 4A33 (4AZ39), 4A34 (4AZ40), 4AP1
(4AZ41), 4AR1 (4AZ42), 4AR2 (4AZ43), 4AR3 (4AZ44), 4AR4 (4AZ45), 4AR5 (4AZ46), 4AR6
(4AZ47), 4A91 (4AZ48), 4A92 (4AZ49), 4A93 (4AZ50), 4J01 (4AZ51), 499A (4AZ52).
Related documents
AN-SNAP V4 User Manual - Australian Health Services Research
AN-SNAP V4 User Manual - Australian Health Services Research