Download Mitsubishi MCF-24WV Service manual

Transcript
OB270--1.qxp
01.4.13 4:14 PM
Page 1
FLOOR AND CEILING TYPE AIR CONDITIONERS
No. OB270
SERVICE MANUAL
Wireless type
Models
MCF-13NVMCF-18NVMCF-24NV-
E4
(WH)
E3
(WH)
E3
(WH)
·MUCF-13NV·MUCF-18NV·MUCF-24NV-
E4
E3
E3
(When installed on the floor)
CONTENTS
(When installed on the ceiling)
1. TECHNICAL CHANGES ····································2
2. PART NAMES AND FUNCTIONS······················2
3. SPECIFICATION·················································4
4. NOISE CRITERIA CURVES ·······························5
5. OUTLINES AND DIMENSIONS ·························7
6. WIRING DIAGRAM ············································9
7. REFRIGERANT SYSTEM DIAGRAM ··············12
8. PERFORMANCE CURVES ······························14
9. MICROPROCESSOR CONTROL ····················28
10. SERVICE FUNCTIONS·····································34
11. TROUBLESHOOTING ······································35
12. DISASSEMBLY INSTRUCTIONS·····················41
13. PARTS LIST······················································47
14. OPTIONAL PARTS ······················BACK COVER
W As for parts lists, all sub number’s series are included.
OB270--1.qxp
1
4/13/01 2:59 PM
Page 2
TECHNICAL CHANGES
MCF-13NV- E3 · MUCF-13NV- E3
MCF-13NV- E4 · MUCF-13NV- E4
1. Remote controller has changed.
SWING button is removed, but SWING MODE function is available by VANE CONTROL button.
MCF-18NV- E2 · MUCF-18NV- E2
MCF-18NV- E3 · MUCF-18NV- E3
1. Remote controller has changed.
SWING button is removed, but SWING MODE function is available by VANE CONTROL button.
MCF-24NV- E2 · MUCF-24NV- E2
MCF-24NV- E3 · MUCF-24NV- E3
1. Remote controller has changed.
SWING button is removed, but SWING MODE function is available by VANE CONTROL button.
2
PART NAMES AND FUNCTIONS
MCF-13NV -
E4
MCF-18NV -
E3
MCF-24NV -
E3
INDOOR UNIT
ACCESSORIES
Item
(When installed on the floor)
Vertical vanes
Horizontal vane
Operation indicator lamp
Receiving section
Front panel
Air cleaning filter
(white bellows type)(option)
Air inlet
Air filter
Deodorizing filter
(gray sponge type)(option)
Operation section
(When the air inlet grille is opened.)
Remote controller
(When installed on the ceiling)
Emergency
operation switch
2
Installation plate
Unit fixing screw
5 o 12mm
Wireless remote
controller
Remote controller
mounting hardware
Fixing screw for
3.5 o 16mm (Black)
Battery (AAA) for
remote controller
Drain hose
Drain pipe cover
Knockout cover
Screw for
4 o 10mm
Q'ty
2
2
1
1
2
2
1
1
1
2
OB270--1.qxp
4/13/01 2:59 PM
MUCF-13NV -
Page 3
MUCF-18NV -
E4
E3
MUCF-24NV -
E3
OUTDOOR UNIT
OUTDOOR UNIT
Air inlet
(back and side)
Air inlet
Piping
Piping
Drain hose
Drain hose
Air outlet
Air outlet
Drain outlet
Drain outlet
MCF-13NV -
E4
MCF-18NV -
E3
MCF-24NV -
E3
REMOTE CONTROLLER
Signal transmitting section
Operation display section
OPERATE /STOP
(ON /OFF)button
PM
AM
TOO
ON/OFF WARM
TOO
COOL
TEMPERATURE buttons
Open the front lid.
Open the front lid.
CLOCK
PM
WARM
COOL
AM
FAN SPEED CONTROL button
TOO
ON/OFF WARM
FAN
TOO
COOL
STOP
OFF-TIMER button
I FEEL COOL
FAN
FAN SPEED CONTROL button
OPERATION SELECT button
VANE
START
FAN
STOP
HR.
VANE
START
MIN.
RESET CLOCK
HR.
DRY
MODE
I FEEL COOL
FAN
DRY
MODE
OPERATION SELECT button
RESET button
MIN.
RESET CLOCK
RESET button
ON-TIMER button
HR. button
OFF-TIMER
button
MIN. button
ON-TIMER
button
(TIME
SET button)
HR.
button
CLOCK SET button
MIN. button
VANE
CONTROL
button
(TIME
SET button)
CLOCK SET button
VANE CONTROL button
3
OB270--1.qxp
3
4/13/01 2:59 PM
Page 4
SPECIFICATION
Indoor model
Function
MCF-13NV - E4
Cooling
Single phase
220-240V, 50Hz
3.7
1.6
678
10
6.3-6.3
1,310-1,380
Power supply
Fan
motor
Electrical
data
Capacity
Capacity
kW
Dehumidification
R/h
Air flow(High)
K /h
Power outlet
A
Running current
A
Power input
W
Auxiliary heater
A(kW)
Power factor
%
Starting current
A
Fan motor current
A
Coefficient of performance(C.O.P)
Model
Winding
"
resistance(at20:)
95-91
35-38
0.56-0.58
2.82-2.68
RB4V19-AB
WHT-BLK 203.2 BLK-YLW 45.9
YLW-BLU 32.7 BLU-BRN 44.4
BRN-RED 23.3
Special
remarks
Fan
motor
Compressor
Electrical
data
Special
remarks
Dimensions WOHOD
mm
Weight
kg
Air direction
Sound level (High)
dB
Fan speed (High)
rpm
Fan speed regulator
Thermistor RT11(at25:)
k"
Thermistor RT12(at25:)
k"
Outdoor model
Capacity Air flow (High)
K /h
Compressor motor current
A
Fan motor current
A
Model
Output
W
Winding
"
resistance(at20:)
Model
Winding
"
resistance(at20:)
Dimensions WOHOD
mm
Weight
kg
Sound level (High)
dB
Fan speed (High)
rpm
Fan speed regulator
Refrigerant filling
kg
capacity(R22)
Refrigerating oil (Model)
cc
43-44
1,080-1,130
MUCF-13NV - E4
1,848-1,980
5.74-5.72
0.30
RH-231VHAT
1,100
C-R 2.11
C-S 3.97
RA6V33-CB
WHT-BLK 176
BLK-RED 413
780o540o255
34
49
700-750
1
MCF-18NV - E3
Cooling
Single phase
240V, 50Hz
5.0
2.4
780
15
8.9-8.8
1,920-2,010
MCF-24NV - E3
Cooling
Single phase
240V, 50Hz
6.4
3.4
840
25
13.3-12.9
2,870-2,970
98-95
98-96
51-55
59-59
0.69-0.69
0.91-0.91
2.60-2.49
2.23-2.15
RB4V25-AB
RB4V36-AB
WHT-BLK 182.2 BLK-YLW 68.9 WHT-BLK 82.9 BLK-YLW 65.6
YLW-BLU 47.5 BLU-BRN 31.5
YLW-BLU 36.0 BLU-BRN 27.0
BRN-RED 22.9
BRN-RED 13.7
1,100O650O180
26
5
46-47
48-48
1,220-1,260
1,310-1,330
3
10
10
MUCF-18NV - E3
MUCF-24NV - E3
2,190-2,286
2,286-2,358
8.21-8.11
12.39-11.99
0.39
0.55
NH-33VMDT
NH-47VMDT
1,500
2,200
C-R 1.20
C-R 0.96
C-S 2.70
C-S 2.07
RA6V50-OG
RA6V60-AC
WHT-BLK 116
WHT-BLK 81 BLK-YLW 92
BLK-RED 111
BLK-RED 102
850o605o290
55
61
52
53
810-845
860-886
1
2
0.85
1.50
2.15
520 (MS56)
1,200 (MS32N1)
1200 (MS32N1)
NOTE:Test conditions are based on ISO 5151
Cooling : Indoor DB27°C WB19°C
Outdoor DB35°C WB(24°C)
4
OB270--1.qxp
4/13/01 2:59 PM
4
Page 5
NOISE CRITERIA CURVES
NOISE CRITERIA CURVES
MCF-13NV -
MUCF-13NV -
E4
SPEED
SPL(dB(A))
High
43-44
LINE
Test conditions,
Cooling : DB 27:
OCTAVE BAND SOUND PRESSURE LEVEL, dB re 0.002 MICRO BAR
OCTAVE BAND SOUND PRESSURE LEVEL, dB re 0.002 MICRO BAR
NC-70
60
NC-60
50
NC-50
40
NC-40
30
NC-30
APPROXIMATE
THRESHOLD OF
HEARING FOR
CONTINUOUS
NOISE
63
NC-20
125
MCF-18NV -
250
500
1000
2000
4000
WB (24:)
70
NC-70
60
NC-60
50
NC-50
40
NC-40
30
NC-30
20
10
8000
APPROXIMATE
THRESHOLD OF
HEARING FOR
CONTINUOUS
NOISE
63
NC-20
125
250
MUCF-18NV -
E3
SPEED
SPL(dB(A))
High (240V)
47
High (220V)
46
500
1000
2000
4000
8000
BAND CENTER FREQUENCIES, Hz
E3
LINE
Test conditions,
Cooling : DB 27:
SPEED
SPL(dB(A))
High
52
LINE
Test conditions,
Cooling : DB 35:
WB 19:\
WB (24:
90
OCTAVE BAND SOUND PRESSURE LEVEL, dB re 0.002 MICRO BAR
90
OCTAVE BAND SOUND PRESSURE LEVEL, dB re 0.002 MICRO BAR
48
80
BAND CENTER FREQUENCIES, Hz
80
70
NC-70
60
NC-60
50
NC-50
40
NC-40
30
NC-30
10
High
LINE
90
70
20
SPL(dB(A))
Test conditions,
Cooling : DB 35:
80
10
SPEED
WB 19:\
90
20
E4
APPROXIMATE
THRESHOLD OF
HEARING FOR
CONTINUOUS
NOISE
63
125
NC-20
250
500
1000
2000
4000
8000
80
70
NC-70
60
NC-60
50
NC-50
40
NC-40
30
NC-30
20
10
APPROXIMATE
THRESHOLD OF
HEARING FOR
CONTINUOUS
NOISE
63
125
NC-20
250
500
1000
2000
4000
BAND CENTER FREQUENCIES, Hz
BAND CENTER FREQUENCIES, Hz
5
8000
OB270--1.qxp
4/13/01 2:59 PM
MCF-24NV -
Page 6
MUCF-24NV -
E3
SPEED
SPL(dB(A))
High
48
LINE
Test conditions,
Cooling : DB 27:
OCTAVE BAND SOUND PRESSURE LEVEL, dB re 0.002 MICRO BAR
OCTAVE BAND SOUND PRESSURE LEVEL, dB re 0.002 MICRO BAR
SPL(dB(A))
High
53
LINE
WB (24:)
90
80
70
NC-70
60
NC-60
50
NC-50
40
NC-40
30
NC-30
10
SPEED
Test conditions,
Cooling : DB 35:
WB 19:\
90
20
E3
APPROXIMATE
THRESHOLD OF
HEARING FOR
CONTINUOUS
NOISE
63
125
NC-20
250
500
1000
2000
4000
8000
BAND CENTER FREQUENCIES, Hz
80
70
NC-70
60
NC-60
50
NC-50
40
NC-40
30
NC-30
20
10
APPROXIMATE
THRESHOLD OF
HEARING FOR
CONTINUOUS
NOISE
63
125
NC-20
250
500
1000
2000
4000
BAND CENTER FREQUENCIES, Hz
6
8000
OB270--1.qxp
4/13/01 2:59 PM
5
Page 7
OUTLINES AND DIMENSIONS
MCF-18NV -
E4
Unit: mm
E3
E3
114
MCF-13NV MCF-24NV -
INDOOR UNIT
80.8
16
906
112.8
(When installed on the floor)
50c
616.5
50cm or more
650
50cm or more
93
77
m o (When installed on the ceiling)
rm
143
113
50cm or more
42.5
100cm or more
170
ore
180
1100
58
19
162
Liquid line
[6.35 (MCF-13/18)
[9.52 (MCF-24)
Gas line
[12.7 (MCF-13)
[15.88 (MCF-18/24)
Wireless remote controller
E4
100mm or more
MUCF-13NV -
REQUIRED SPACE
OUTDOOR UNIT
100
mm
ore
rm
mo
m
100
or m
ore
320
255
285
320
121
109
15
ore
rm
mo
m
400
35
0m
m
or
mo
re
25
Service panel
10
155
90
260
43- 53
540
Liquid refrigerant
pipe joint
Refrigerant pipe
(flared) [6.35
40
122
500
780
104
74
7
Gas refrigerant
pipe joint
Refrigerant pipe
(flared) [12.7
4/13/01 2:59 PM
MUCF-18NV -
E3
Page 8
MUCF-24NV -
Unit: mm
E3
100mm or more
OB270--1.qxp
OUTDOOR UNIT
100
mm
or m
or m
ore
20
290
310
345
248
35
350
ore
mm
100
ore
rm
mo
m
500
35
0m
or
mo
re
Drainage
3holes [33
30
605
Service panel
30
157
100
292
20
m
50
133
500
850
35
161
74
8
Liquid refrigerant
pipe joint
Refrigerant pipe
(flared)
[6.35(MUCF-18)
[9.52(MUCF-24)
Gas refrigerant
pipe joint
Refrigerant pipe
(flared)
[15.88
OB270--1.qxp
4/13/01 2:59 PM
6
Page 9
WIRING DIAGRAM
MODEL MCF-13NV-
INDOOR UNIT
E4
TB
CIRCUIT BREAKER
PE GRN/YLW
N
BLU
CN
112
HIC1
L
BRN
3
2
~/N 220-240V
1
50Hz
3
NR11
POWER SUPPLY
4
52C
SR143
N
220-240V~
2
RT12
WHT
LDC11
ORN 2
RED 3
BLK
LDFH
LDFM
LDFL
1
4
YLW 5
BLU 6
7
CN
104
CN
101
BLU
MF
8
ELECTRONIC CONTROL P.C BOARD
GRN/YLW
5
6
MV
5
DISP/
RECEIVER
P.C.BOARD
WHT
ORN
RED
BLK
YLW
BLU
BRN
6
5
WHT
CN
151
CN
113
4
REMOTE
CONTROLLER
SR142
F11
2
LDCOM
LDC12
SR144
TRANS
CN201
GRN/YLW
TO OUTDOOR
UNIT
CONNECTING
C11
2
SW/THERMO
P.C.BOARD
AUTO RESTART
RT11
ASSY
SYMBOL
NAME
SYMBOL
C11
INDOOR FAN MOTOR CAPACITOR
MV
F11
FUSE (3.15A)
NR11
VARISTOR
TB
TERMINAL BLOCK
HIC1
DC/DC CONVERTER
RT11
ROOM TEMPERATURE THERMISTOR
52C
COMPRESSOR CONTACTOR
FAN MOTOR(INNER PROTECTOR)
RT12
INDOOR COIL THERMISTOR
MF
NAME
SYMBOL
NAME
SR142~SR144 SOLID STATE RELAY
VANE MOTOR
VG79B036H01
NOTE:1. About the outdoor side electric wiring, refer to the outdoor unit electric wiring diagram for servicing.
2. Use copper conductors only.(For field wiring)
3. Symbols below indicate;
: Terminal block,
: Connector
OUTDOOR UNIT
MODEL MUCF-13NV-
E3
TB
TO
INDOOR UNIT
CONNECTING
220-240V~ 2
W
N
W
WHT
WHT
C
WHT
F
C1
BLU
RED
S
MC
R
BLK
GRN/YLW
C2
WHT
BLU
RED
WHT
1
BLK
2
RED
3
MF
1Slide the sleeve.
2Pull the wire while pushing the locking lever.
SYMBOL
NAME
SYMBOL
C1
COMPRESSOR CAPACITOR
F
C2
OUTDOOR FAN MOTOR CAPACITOR
MC
NAME
FUSE 2A
COMPRESSOR (INNER PROTECTOR)
SYMBOL
NAME
OUTDOOR FAN MOTOR (INNER PROTECTOR)
MF
TB
NOTE:1. Use copper conductors only (For field wiring).
2. “W” shows the terminals with a lock mechanism, so they cannnot be removed when you pull the lead wire.
Be sure yo pull the lead wire by pushing the locking lever (projected part) of the terminal with a finger.
9
TERMINAL BLOCK
SG79B458H01
OB270--1.qxp
4/13/01 2:59 PM
Page 10
MODEL MCF-18NV-
INDOOR UNIT
E3
TB
CIRCUIT BREAKER
PE GRN/YLW
N
BLU
L
BRN
3
2
~/N 220-240V
1
50Hz
4
3
52C
RT12
WHT
LDC11
ORN 2
RED 3
BLK
LDFH
1
4
YLW 5
BLU 6
LDFM
LDFL
7
CN
104
CN
101
5
WHT
CN
151
CN
113
MF
8
ELECTRONIC CONTROL P.C BOARD
GRN/YLW
6
5
DISP/
RECEIVER
P.C.BOARD
WHT
ORN
RED
BLK
YLW
BLU
BRN
5
6
4
REMOTE
CONTROLLER
SR142
F11
BLU
2
SR144
2
LDCOM
LDC12
SR143
GRN/YLW
220-240V~
C11
TRANS
CN201
N
NR11
POWER SUPPLY
TO OUTDOOR
UNIT
CONNECTING
2
CN
112
HIC1
AUTO RESTART
MV
SW/THERMO
P.C.BOARD
RT11
ASSY
SYMBOL
NAME
SYMBOL
C11
INDOOR FAN MOTOR CAPACITOR
MV
F11
FUSE (3.15A)
NR11
VARISTOR
TB
TERMINAL BLOCK
HIC1
DC/DC CONVERTER
RT11
ROOM TEMPERATURE THERMISTOR
52C
COMPRESSOR CONTACTOR
FAN MOTOR (INNER PROTECTOR)
RT12
INDOOR COIL THERMISTOR
MF
NAME
SYMBOL
NAME
SR142~SR144 SOLID STATE RELAY
VANE MOTOR
VG79B032H01
NOTE:1. About the outdoor side electric wiring, refer to the outdoor unit electric wiring diagram for servicing.
2. Use copper conductors only.(For field wiring)
3. Symbols below indicate;
: Terminal block,
: Connector
MODEL MUCF-18NV-
OUTDOOR UNIT
E3
2
220-240V~
TO INDOOR UNIT
CONNECTING
TB
WHT
C
WHT
N
C1
BLU
RED
MC
S
BLK
GRN/YLW
F
C2
RED
ORN
WHT
BLU
SYMBOL
NAME
SYMBOL
C1
COMPRESSOR CAPACITOR
F
C2
OUTDOOR FAN MOTOR CAPACITOR
MC
R
1
2
3
4
RED
ORN
MF
WHT
BLK
SYMBOL
NAME
FUSE 2A
NAME
MF
OUTDOOR FAN MOTOR (INNER PROTECTOR)
COMPRESSOR (INNER PROTECTOR)
TB
TERMINAL BLOCK
NOTE:1. About the outdoor side electric wiring, refer to the outdoor unit electric wiring diagram for servicing.
2. Use copper conductors only.(For field wiring)
3. Symbols below indicate;
: Terminal block,
: Connector
10
SG79J002H01
OB270--1.qxp
4/13/01 2:59 PM
Page 11
MODEL MCF-24NV-
INDOOR UNIT
E3
TB
CIRCUIT BREAKER
PE GRN/YLW
N
BLU
CN
112
HIC1
L
BRN
3
2
~/N 220-240V
1
50Hz
3
52C
3
BLU
CN
101
CN
113
CN
104
CN
151
WHT
LDCOM
WHT
LDC11
ORN 2
RED 3
BLK
LDC12
LDFH
1
4
YLW 5
BLU 6
LDFM
LDFL
5
WHT
ORN
RED
BLK
YLW
BLU
BRN
8
ELECTRONIC CONTROL P.C BOARD
GRN/YLW
6
4
MV
SW/THERMO
P.C.BOARD
AUTO RESTART
ASSY
RT11
SYMBOL
NAME
C11
INDOOR FAN MOTOR CAPACITOR
F11
FUSE (3.15A)
NR11
VARISTOR
TB
TERMINAL BLOCK
HIC1
DC/DC CONVERTER
RT11
ROOM TEMPERATURE THERMISTOR
52C
CONTACTOR
FAN MOTOR (INNER PROTECTOR)
RT12
INDOOR COIL THERMISTOR
MF
SYMBOL
MV
NAME
SYMBOL
NAME
SR142~SR144 SOLID STATE RELAY
VANE MOTOR
NOTE:1. About the outdoor side electric wiring, refer to the outdoor unit electric wiring diagram for servicing.
2. Use copper conductors only.(For field wiring)
3. Symbols below indicate;
: Terminal block,
: Connector
MODEL MUCF-24NV-
OUTDOOR UNIT
MF
5
RED
DISP/
RECEIVER
P.C.BOARD
RT12
6
5
REMOTE
CONTROLLER
SR142
F11
2
7
N
220-240V~
SR144
SR143
GRN/YLW
2
C11
TRANS
CN201
TO OUTDOOR
UNIT
220-240V~
CONNECTING
NR11
POWER SUPPLY
4
2
VG79B033H01
E3
C2
TB2
RED 1
X1 3
GRY 5
6
A1/a WHT
RED
52C
A2/b
52C
2
WHT 2
1
BLU
N
C1
RED 7
X1
BLU 26F1
WHT
1
654321
MF
RED S
MC
BLK
8
BLU
CR
YLW
BLK
WHT
ORN
RED
RED
YLW
BLK
WHT
ORN
RED
F
RED
BLU
TO INDOOR UNIT CONNECTING
TB
3
C
R
GRN/YLW
SYMBOL
NAME
SYMBOL
NAME
SYMBOL
C1
COMPRESSOR CAPACITOR
MC
COMPRESSOR (INNER PROTECTOR)
X1
FAN MOTOR RELAY
C2
OUTDOOR FAN MOTOR CAPACITOR
MF
OUTDOOR FAN MOTOR (INNER PROTECTOR)
26F1
THERMOSTAT (AIRFLOW CONTROL)
CR
F
SURGE ABSORBER
FUSE 2A
TB
TB2
TERMINAL BLOCK
TERMINAL BLOCK
52C
COMPRESSOR CONTACTOR
NOTE:1. About the outdoor side electric wiring, refer to the outdoor unit electric wiring diagram for servicing.
2. Use copper conductors only.(For field wiring)
3. Symbols below indicate;
: Terminal block,
: Connector
11
NAME
SG79J078H01
OB270--1.qxp
7
4/13/01 2:59 PM
Page 12
REFRIGERANT SYSTEM DIAGRAM
Unit:mm
MCF-13NV
MUCF-13NV
E4
INDOOR UNIT
Refrigerant pipe
[12.7
(With heat insulation)
Indoor
heat
exchanger
Indoor coil
thermistor
RT12
OUTDOOR UNIT
Stop valve
(with service port)
Distributor
Flared
connection
Stop valve
[3.0✕[1.6✕ 300
Refrigerant flow
MUCF-18NV
E3
Refrigerant pipe
{15.88
(With heat insulation)
Indoor
heat
exchanger
Indoor coil
thermistor
RT12
Strainer
Capillary tube
Refrigerant pipe
[6.35
(With heat insulation)
INDOOR UNIT
Distributor
Outdoor
heat
exchanger
Compressor
Room
temperature
thermistor
RT11
MCF-18NV
E4
OUTDOOR UNIT
Accumulator
Stop valve
(with service port)
Flared
connection
Room
temperature
thermistor
RT11
E3
Outdoor
heat
exchanger
Compressor
Stop valve
Capillary tube
Strainer
{3.0✕{2.0✕ 700
Refrigerant pipe
{6.35
(With heat insulation)
Refrigerant flow
12
OB270--1.qxp
4/13/01 2:59 PM
Page 13
MCF-24NV
MUCF-24NV
E3
INDOOR UNIT
Refrigerant pipe
{15.88
(With heat insulation)
Indoor
heat
exchanger
Indoor coil
thermistor
RT12
Distributor
Unit:mm
E3
OUTDOOR UNIT
Accumulator
Stop valve
(with service port)
Flared
connection
Outdoor
heat
exchanger
Compressor
Room
temperature
thermistor
RT11
Capillary tube
{3.0✕{2.0✕ 700
Stop valve
Refrigerant pipe
{9.52
(With heat insulation)
Strainer
Capillary tube
Discharge
{3.0✕{1.6✕ 350 pressure
regulator
Refrigerant flow
REFRIGERANT PIPING MAX. LENGTH & MAX. HEIGHT DIFFERENCE
Refrigerant piping
Max. length : m
A
Models
MCF-13NV MCF-18NV MCF-24NV -
Piping size O.D. : mm
E4
15
E3
E3
Gas
Liquid
{12.7
{6.35
{15.88
{9.52
Indoor unit
Max. Height
difference *
5m
Outdoor unit
*Height difference should be within
5m regardless of which unit,
indoor or outdoor position is high.
A: Refrigerant piping
Max. length
15m
ADDITIONAL REFRIGERANT CHARGE (R22 : g)
If pipe length exceeds 7m, additional refrigerant (R22) charge is required.
Models
MCF-13NV MCF-18NV MCF-24NV -
E4
E3
E3
Outdoor unit
precharged
Refrigerant piping length (one way)
7m
8m
9m
0
15
30
850
1,500
2,150
Calculation : ✕g=15g/m✕(Refrigerant piping length (m)-7)
13
10m 11m 12m 13m 14m 15m
45
60
75
90
105
120
OB270--1.qxp
8
4/13/01 2:59 PM
Page 14
PERFORMANCE CURVES
The standard data contained in these specifications apply only to the operation of the air conditioner under normal condition.
Operating conditions vary according to the areas where these units are installed. The following information has been provided
to clarify the operating characteristics of the air conditioner under the conditions indicated by the performance curve.
(1) GUARANTEED VOLTAGE
198~264V, 50Hz
(2) AIR FLOW
Air flow should be set at MAX.
(3) MAIN READINGS
(1) Indoor intake air wet-bulb temperature : ˚C WB
(2) Indoor outlet air wet-bulb temperature : ˚C WB
(3) Outdoor intake air dry-bulb temperature : ˚C DB
(4) Total input : W
The table of Indoor air wet-bulb temperature difference at the bottom left on page 15 shows the difference between the
indoor intake air wet-bulb temperature and the indoor outlet air wet-bulb temperature for your reference at service.
How to measure the indoor air wet-bulb temperature difference
1. Attach at least 2. sets of wet-and-dry-bulb thermometers to the indoor air intake as shown in the figure, and at least 2 sets
of wet-and-dry-bulb thermometers to the indoor air outlet. The thermometers must be attached to the position where air
speed is high.
2. Attach at least 2 sets of dry-bulb thermometers to the outdoor air intake.
Cover the thermometers to avoid direct rays of the sun.
3. Check that the air filter is cleaned.
4. Open windows and doors of the room.
5. Press the EMERGENCY OPERATION switch to start the EMERGENCY operation.
6. When system stabilizes after more than 15 minutes, measure temperature and take an average temperature.
7. 10 minutes later, measure temperature again and check that the temperature does not change.
INDOOR UNIT
OUTDOOR UNIT
Wet-and dry-bulb
thermometers
Air out
Dry-bulb
thermometers
Air in
FRONT VIEW
9.5
11.9
14.2
8.7
10.8
12.8
7.8
9.7
11.5
7.0
8.7
10.3
6.2
7.7
9.0
MCF-24NV- E3
15.7
MCF-18NV- E3
13.1
MCF-13NV- E4
10.4
SIDE VIEW
14
OB270--1.qxp
4/13/01 2:59 PM
Page 15
OUTDOOR LOW PRESSURE AND OUTDOOR UNIT CURRENT
COOL operation
1 Both indoor and outdoor units are under the same temperature/humidity condition.
Dry Bulb temperature (˚C)
20
25
30
Relative humidity (%)
50
60
70
2 Air flow should be set at MAX..
3 The unit of pressure has been changed to MPa on the international system of units(SI unit system).
The converted score against the traditional unit system can be gotten according to the formula below.
f • [Gauge])
1(MPa [Gauge]) =10.2(kgf/f
MUCF-13NV-
8
0.7
220-240V
6
0.6
5
0.5
4
0.4
3
0.3
8
0.8
7
0.7
6
0.6
5
0.5
4
0.4
3
0.3
7
220-240V
6
5
4
3
25
30 32 (:)
18 20
(%)
50
60
70
Ambient temperature (:)
Ambient humidity(%)
MUCF-18NV-
(kgf/F•G)(MPa•G)
Outdoor low pressure
Outdoor unit current (A)
7
E4
10
220-240V
220V
9
7
6
18 20
50
25
60
5
30 32 ( C)
(%)
70
0.6
0.5
4
0.4
3
2
25
60
30 32 ( C)
(%)
70
E3
14
Outdoor unit current (A)
Outdoor low pressure
0.7
5
18 20
50
Ambient temperature (°C)
Ambient humidity(%)
MUCF-24NV-
(kgf/F•G)(MPa•G)
6
240V
8
Ambient temperature (°C)
Ambient humidity(%)
7
18 20
25
30 32 (:)
50
60
70
(%)
Ambient temperature (:)
Ambient humidity(%)
E3
Outdoor unit current (A)
Outdoor low pressure
(kgf/F•G)(MPa•G)
0.8
8
220-240V
220V
13
240V
12
11
10
9
0.3
8
0.2
18 20
50
25
60
7
30 32 ( C)
(%)
70
Ambient temperature (°C)
Ambient humidity(%)
18 20
50
25
60
30 32 ( C)
(%)
70
Ambient temperature (°C)
Ambient humidity(%)
15
OB270--1.qxp
4/13/01 2:59 PM
Page 16
PERFORMANCE DATA
COOL operation(220V)
MCF-13NV -
E4
:MUCF-13NV -
E4
CAPACITY : 3.7(kW) SHF : 0.70 INPUT : 1310(W)
OUTDOOR DB(;)
INDOOR INDOOR
DB(;) WB(;)
21
18
21
20
22
18
22
20
22
22
23
18
23
20
23
22
24
18
24
20
24
22
24
24
25
18
25
20
25
22
25
24
26
18
26
20
26
22
26
24
26
26
27
18
27
20
27
22
27
24
27
26
28
18
28
20
28
22
28
24
28
26
29
18
29
20
29
22
29
24
29
26
30
18
30
20
30
22
30
24
30
26
31
18
31
20
31
22
31
24
31
26
32
18
32
20
32
22
32
24
32
26
Q
4.35
4.53
4.35
4.53
4.72
4.35
4.53
4.72
4.35
4.53
4.72
4.96
4.35
4.53
4.72
4.96
4.35
4.53
4.72
4.96
5.11
4.35
4.53
4.72
4.96
5.11
4.35
4.53
4.72
4.96
5.11
4.35
4.53
4.72
4.96
5.11
4.35
4.53
4.72
4.96
5.11
4.35
4.53
4.72
4.96
5.11
4.35
4.53
4.72
4.96
5.11
SHC
2.26
1.81
2.43
1.99
1.51
2.61
2.18
1.70
2.78
2.36
1.89
1.39
2.96
2.54
2.08
1.59
3.13
2.72
2.26
1.78
1.23
3.30
2.90
2.45
1.98
1.43
3.48
3.08
2.64
2.18
1.63
3.65
3.26
2.83
2.38
1.84
3.83
3.44
3.02
2.58
2.04
4.00
3.63
3.21
2.78
2.25
4.17
3.81
3.40
2.97
2.45
21
25
27
30
SHF INPUT Q SHC SHF INPUT Q SHC SHF INPUT Q SHC SHF INPUT
0.52 1048 4.16 2.16 0.52 1100 4.00 2.08 0.52 1153 3.85 2.00 0.52 1205
